69 – JUAN MANUEL SOSA – Pista 1.4 |
15:53:37.185 | 1 | 1 | 2:12.343 | 99,287 |
15:57:00.992 | 2 | 2 | 3:23.807 | 64,473 |
16:00:04.158 | 3 | 3 | 3:03.166 | 71,738 |
16:01:36.416 | 4 | 4 | 1:32.258 | 142,427 |
16:03:07.997 | 5 | 5 | 1:31.581 | 143,480 |
16:04:39.514 | 6 | 6 | 1:31.517 | 143,580 |
10 – MARTIN ARMANI – Pista 1.4 |
15:53:39.351 | 1 | 1 | 2:13.568 | 98,377 |
15:57:03.299 | 2 | 2 | 3:23.948 | 64,428 |
16:00:04.867 | 3 | 3 | 3:01.568 | 72,370 |
16:01:39.203 | 4 | 4 | 1:34.336 | 139,289 |
16:03:11.322 | 5 | 5 | 1:32.119 | 142,642 |
16:04:42.747 | 6 | 6 | 1:31.425 | 143,724 |
48 – GERMAN MARTINEZ – Pista 1.4 |
15:53:38.080 | 1 | 1 | 2:13.890 | 98,140 |
15:57:02.097 | 2 | 2 | 3:24.017 | 64,406 |
16:00:04.413 | 3 | 3 | 3:02.316 | 72,073 |
16:01:38.501 | 4 | 4 | 1:34.088 | 139,656 |
16:03:12.112 | 5 | 5 | 1:33.611 | 140,368 |
16:04:43.631 | 6 | 6 | 1:31.519 | 143,577 |
23 – PABLO REYES – Pista 1.4 |
15:53:42.053 | 1 | 1 | 2:15.464 | 97,000 |
15:57:05.736 | 2 | 2 | 3:23.683 | 64,512 |
16:00:06.191 | 3 | 3 | 3:00.455 | 72,816 |
16:01:39.766 | 4 | 4 | 1:33.575 | 140,422 |
16:03:12.713 | 5 | 5 | 1:32.947 | 141,371 |
16:04:45.457 | 6 | 6 | 1:32.744 | 141,680 |
60 – GABRIEL MOYANO – Pista 1.4 |
15:53:40.588 | 1 | 1 | 2:14.971 | 97,354 |
15:57:04.491 | 2 | 2 | 3:23.903 | 64,442 |
16:00:05.379 | 3 | 3 | 3:00.888 | 72,642 |
16:01:38.556 | 4 | 4 | 1:33.177 | 141,022 |
16:03:09.995 | 5 | 5 | 1:31.439 | 143,702 |
16:04:40.816 | 6 | 6 | 1:30.821 | 144,680 |
64 – FERNANDO SOSA – Pista 1.4 |
15:53:30.372 | 1 | 1 | 2:06.880 | 103,562 |
15:56:55.736 | 2 | 2 | 3:25.364 | 63,984 |
16:00:01.913 | 3 | 3 | 3:06.177 | 70,578 |
16:01:34.288 | 4 | 4 | 1:32.375 | 142,246 |
16:03:05.359 | 5 | 5 | 1:31.071 | 144,283 |
16:04:36.994 | 6 | 6 | 1:31.635 | 143,395 |
16 – SANTIAGO MOLE – Pista 1.4 |
15:53:35.024 | 1 | 1 | 2:10.410 | 100,759 |
15:56:58.584 | 2 | 2 | 3:23.560 | 64,551 |
16:00:03.617 | 3 | 3 | 3:05.033 | 71,014 |
16:01:35.706 | 4 | 4 | 1:32.089 | 142,688 |
16:03:07.376 | 5 | 5 | 1:31.670 | 143,340 |
16:04:38.753 | 6 | 6 | 1:31.377 | 143,800 |
61 – MARTIN APARO – Pista 1.4 |
15:53:33.971 | 1 | 1 | 2:09.835 | 101,205 |
15:56:57.326 | 2 | 2 | 3:23.355 | 64,616 |
16:00:03.097 | 3 | 3 | 3:05.771 | 70,732 |
16:01:35.332 | 4 | 4 | 1:32.235 | 142,462 |
16:03:07.577 | 5 | 5 | 1:32.245 | 142,447 |
16:04:39.298 | 6 | 6 | 1:31.721 | 143,261 |