5 – ALEJANDRO URBISCI – Formula 1100 |
15:49:08.466 | 2 | 2 | 1:08.386 | 109,496 |
15:50:42.718 | 3 | 3 | 1:34.252 | 79,447 |
15:53:17.135 | 4 | 4 | 2:34.417 | 48,492 |
15:54:25.230 | 5 | 5 | 1:08.095 | 109,964 |
15:55:33.376 | 6 | 6 | 1:08.146 | 109,882 |
15:56:42.008 | 7 | 7 | 1:08.632 | 109,104 |
15:57:50.316 | 8 | 8 | 1:08.308 | 109,621 |
15:58:58.703 | 9 | 9 | 1:08.387 | 109,494 |
16:00:07.152 | 10 | 10 | 1:08.449 | 109,395 |
16:01:15.582 | 11 | 11 | 1:08.430 | 109,426 |
16:02:24.378 | 12 | 12 | 1:08.796 | 108,844 |
6 – GERMAN MANSUR – Formula 1100 |
15:49:10.257 | 2 | 2 | 1:09.137 | 108,307 |
15:50:48.341 | 3 | 3 | 1:38.084 | 76,343 |
15:53:17.529 | 4 | 4 | 2:29.188 | 50,192 |
15:54:26.093 | 5 | 5 | 1:08.564 | 109,212 |
15:55:34.523 | 6 | 6 | 1:08.430 | 109,426 |
15:56:42.767 | 7 | 7 | 1:08.244 | 109,724 |
15:57:51.109 | 8 | 8 | 1:08.342 | 109,567 |
15:58:59.226 | 9 | 9 | 1:08.117 | 109,929 |
16:00:07.336 | 10 | 10 | 1:08.110 | 109,940 |
16:01:16.182 | 11 | 11 | 1:08.846 | 108,764 |
16:02:25.217 | 12 | 12 | 1:09.035 | 108,467 |
3 – LITO RUBIO – Formula 1100 |
15:49:12.243 | 2 | 2 | 1:09.562 | 107,645 |
15:50:50.838 | 3 | 3 | 1:38.595 | 75,947 |
15:53:18.436 | 4 | 4 | 2:27.598 | 50,732 |
15:54:27.858 | 5 | 5 | 1:09.422 | 107,862 |
15:55:36.429 | 6 | 6 | 1:08.571 | 109,201 |
15:56:44.995 | 7 | 7 | 1:08.566 | 109,209 |
15:57:53.703 | 8 | 8 | 1:08.708 | 108,983 |
15:59:02.217 | 9 | 9 | 1:08.514 | 109,292 |
16:00:11.244 | 10 | 10 | 1:09.027 | 108,479 |
16:01:20.030 | 11 | 11 | 1:08.786 | 108,859 |
16:02:29.477 | 12 | 12 | 1:09.447 | 107,823 |
2 – AGUSTIN CASSATTA – Formula 1100 |
15:49:13.110 | 2 | 2 | 1:09.728 | 107,389 |
15:50:51.981 | 3 | 3 | 1:38.871 | 75,735 |
15:53:19.194 | 4 | 4 | 2:27.213 | 50,865 |
15:54:28.724 | 5 | 5 | 1:09.530 | 107,695 |
15:55:37.580 | 6 | 6 | 1:08.856 | 108,749 |
15:56:46.468 | 7 | 7 | 1:08.888 | 108,698 |
15:57:55.416 | 8 | 8 | 1:08.948 | 108,604 |
15:59:04.290 | 9 | 9 | 1:08.874 | 108,720 |
16:00:12.793 | 10 | 10 | 1:08.503 | 109,309 |
16:01:21.738 | 11 | 11 | 1:08.945 | 108,608 |
16:02:30.388 | 12 | 12 | 1:08.650 | 109,075 |
4 – SEBASTIAN CARUZO – Formula 1100 |
15:49:16.664 | 2 | 2 | 1:10.999 | 105,466 |
15:50:53.304 | 3 | 3 | 1:36.640 | 77,483 |
15:53:19.468 | 4 | 4 | 2:26.164 | 51,230 |
15:54:29.648 | 5 | 5 | 1:10.180 | 106,697 |
15:55:39.806 | 6 | 6 | 1:10.158 | 106,731 |
15:56:50.312 | 7 | 7 | 1:10.506 | 106,204 |
15:58:00.432 | 8 | 8 | 1:10.120 | 106,788 |
15:59:10.619 | 9 | 9 | 1:10.187 | 106,686 |
16:00:21.049 | 10 | 10 | 1:10.430 | 106,318 |
16:01:31.714 | 11 | 11 | 1:10.665 | 105,965 |
16:02:42.854 | 12 | 12 | 1:11.140 | 105,257 |
8 – MATIAS MORGADO – Formula 1100 |
15:49:17.036 | 2 | 2 | 1:10.566 | 106,113 |
15:50:55.352 | 3 | 3 | 1:38.316 | 76,163 |
15:53:19.851 | 4 | 4 | 2:24.499 | 51,820 |
15:54:31.025 | 5 | 5 | 1:11.174 | 105,207 |
15:55:41.203 | 6 | 6 | 1:10.178 | 106,700 |
15:56:51.466 | 7 | 7 | 1:10.263 | 106,571 |
15:58:02.797 | 8 | 8 | 1:11.331 | 104,975 |
15:59:13.666 | 9 | 9 | 1:10.869 | 105,660 |
16:00:24.189 | 10 | 10 | 1:10.523 | 106,178 |
16:01:34.853 | 11 | 11 | 1:10.664 | 105,966 |
16:02:46.872 | 12 | 12 | 1:12.019 | 103,973 |
11 – RAUL MANDRILLI – Formula 1100 |
15:49:18.585 | 2 | 2 | 1:10.586 | 106,083 |
15:50:56.785 | 3 | 3 | 1:38.200 | 76,253 |
15:53:20.796 | 4 | 4 | 2:24.011 | 51,996 |
15:54:32.213 | 5 | 5 | 1:11.417 | 104,849 |
15:55:43.666 | 6 | 6 | 1:11.453 | 104,796 |
15:56:54.710 | 7 | 7 | 1:11.044 | 105,399 |
15:58:05.786 | 8 | 8 | 1:11.076 | 105,352 |
15:59:16.446 | 9 | 9 | 1:10.660 | 105,972 |
16:00:26.754 | 10 | 10 | 1:10.308 | 106,503 |
16:01:37.243 | 11 | 11 | 1:10.489 | 106,229 |
16:02:47.989 | 12 | 12 | 1:10.746 | 105,843 |
10 – HUMBERTO CAMILETTI – Formula 1100 |
15:49:23.873 | 2 | 2 | 1:13.144 | 102,373 |
15:51:00.931 | 3 | 3 | 1:37.058 | 77,150 |
15:53:22.704 | 4 | 4 | 2:21.773 | 52,817 |
15:54:36.741 | 5 | 5 | 1:14.037 | 101,139 |
15:55:48.452 | 6 | 6 | 1:11.711 | 104,419 |
15:56:58.778 | 7 | 7 | 1:10.326 | 106,476 |
15:58:09.288 | 8 | 8 | 1:10.510 | 106,198 |
15:59:19.385 | 9 | 9 | 1:10.097 | 106,823 |
16:00:28.544 | 10 | 10 | 1:09.159 | 108,272 |
16:01:38.055 | 11 | 11 | 1:09.511 | 107,724 |
16:02:48.023 | 12 | 12 | 1:09.968 | 107,020 |
12 – ENZO GOMEZ – Formula 1100 |
15:49:24.333 | 2 | 2 | 1:12.766 | 102,905 |
15:51:01.525 | 3 | 3 | 1:37.192 | 77,043 |
15:53:22.861 | 4 | 4 | 2:21.336 | 52,980 |
15:54:37.961 | 5 | 5 | 1:15.100 | 99,707 |
15:55:50.312 | 6 | 6 | 1:12.351 | 103,495 |
15:57:02.367 | 7 | 7 | 1:12.055 | 103,921 |
15:58:13.303 | 8 | 8 | 1:10.936 | 105,560 |
15:59:23.403 | 9 | 9 | 1:10.100 | 106,819 |
16:00:34.369 | 10 | 10 | 1:10.966 | 105,515 |
16:01:44.536 | 11 | 11 | 1:10.167 | 106,717 |
16:02:55.284 | 12 | 12 | 1:10.748 | 105,840 |
35 – PABLO ABALOS – Formula 1100 |
15:49:20.874 | 2 | 2 | 1:11.958 | 104,061 |
15:50:57.896 | 3 | 3 | 1:37.022 | 77,178 |
15:53:21.849 | 4 | 4 | 2:23.953 | 52,017 |
15:54:36.222 | 5 | 5 | 1:14.373 | 100,682 |
15:55:50.135 | 6 | 6 | 1:13.913 | 101,308 |
15:57:06.558 | 7 | 7 | 1:16.423 | 97,981 |
15:58:20.930 | 8 | 8 | 1:14.372 | 100,683 |
15:59:33.988 | 9 | 9 | 1:13.058 | 102,494 |
16:00:47.152 | 10 | 10 | 1:13.164 | 102,345 |
16:02:01.300 | 11 | 11 | 1:14.148 | 100,987 |
16:03:16.987 | 12 | 12 | 1:15.687 | 98,934 |
9 – MATIAS GARCIA – Formula 1100 |
15:49:21.238 | 2 | 2 | 1:11.895 | 104,152 |
15:50:59.070 | 3 | 3 | 1:37.832 | 76,539 |
15:53:22.081 | 4 | 4 | 2:23.011 | 52,360 |
15:54:37.798 | 5 | 5 | 1:15.717 | 98,895 |
15:55:50.744 | 6 | 6 | 1:12.946 | 102,651 |
15:57:06.745 | 7 | 7 | 1:16.001 | 98,525 |
15:58:18.741 | 8 | 8 | 1:11.996 | 104,006 |
15:59:29.762 | 9 | 9 | 1:11.021 | 105,434 |
16:00:53.636 | 10 | 10 | 1:23.874 | 89,277 |
16:02:07.219 | 11 | 11 | 1:13.583 | 101,763 |
16:03:19.549 | 12 | 12 | 1:12.330 | 103,526 |
53 – FEDERICO JESUS BORIERO – Formula 1100 |
15:49:29.619 | 2 | 2 | 1:15.934 | 98,612 |
15:51:02.553 | 3 | 3 | 1:32.934 | 80,573 |
15:53:27.499 | 4 | 4 | 2:24.946 | 51,661 |
15:54:41.882 | 5 | 5 | 1:14.383 | 100,668 |
15:55:57.844 | 6 | 6 | 1:15.962 | 98,576 |
15:57:12.229 | 7 | 7 | 1:14.385 | 100,665 |
15:58:26.278 | 8 | 8 | 1:14.049 | 101,122 |
15:59:39.013 | 9 | 9 | 1:12.735 | 102,949 |
16:00:53.122 | 10 | 10 | 1:14.109 | 101,040 |
16:02:07.985 | 11 | 11 | 1:14.863 | 100,023 |
16:03:21.264 | 12 | 12 | 1:13.279 | 102,185 |
70 – LAUTARO GARCIA – Formula 1100 |
15:49:23.580 | 2 | 2 | 1:13.183 | 102,319 |
15:50:59.835 | 3 | 3 | 1:36.255 | 77,793 |
15:53:22.338 | 4 | 4 | 2:22.503 | 52,546 |
15:54:36.367 | 5 | 5 | 1:14.029 | 101,150 |
15:55:54.009 | 6 | 6 | 1:17.642 | 96,443 |
15:57:06.937 | 7 | 7 | 1:12.928 | 102,677 |
15:58:20.230 | 8 | 8 | 1:13.293 | 102,165 |
15:59:33.449 | 9 | 9 | 1:13.219 | 102,269 |
16:00:46.719 | 10 | 10 | 1:13.270 | 102,197 |
16:02:01.394 | 11 | 11 | 1:14.675 | 100,275 |
16:03:21.484 | 12 | 12 | 1:20.090 | 93,495 |
66 – Mariano gonzalez – Formula 1100 |
15:49:12.145 | 2 | 2 | 1:09.618 | 107,558 |
15:50:49.838 | 3 | 3 | 1:37.693 | 76,648 |
15:53:18.201 | 4 | 4 | 2:28.363 | 50,471 |
15:54:44.692 | 5 | 5 | 1:26.491 | 86,575 |
15:55:55.113 | 6 | 6 | 1:10.421 | 106,332 |
15:57:07.256 | 7 | 7 | 1:12.143 | 103,794 |
15:58:20.300 | 8 | 8 | 1:13.044 | 102,514 |
15:59:30.780 | 9 | 9 | 1:10.480 | 106,243 |
16:00:50.468 | 10 | 10 | 1:19.688 | 93,966 |
1 – NICOLAS JURI – Formula 1100 |
15:49:12.150 | 2 | 2 | 1:09.841 | 107,215 |
15:50:50.523 | 3 | 3 | 1:38.373 | 76,118 |
15:53:18.349 | 4 | 4 | 2:27.826 | 50,654 |
15:54:36.956 | 5 | 5 | 1:18.607 | 95,259 |
15:55:49.522 | 6 | 6 | 1:12.566 | 103,189 |
15:57:10.952 | 7 | 7 | 1:21.430 | 91,956 |
15:58:57.224 | 8 | 8 | 1:46.272 | 70,461 |