| 53 – NICOLAS PERALTA – Clase 3 |
| 10:50:36.082 | 1 | 4:28.033 | 49,024 |
| 10:52:09.965 | 2 | 1:33.883 | 139,961 |
| 10:54:32.417 | 3 | 2:22.452 | 92,242 |
| 10:56:02.376 | 4 | 1:29.959 | 146,067 |
| 10:57:28.798 | 5 | 1:26.422 | 152,045 |
| 10:59:09.810 | 6 | 1:41.012 | 130,084 |
| 93 – JULIAN MODICA – Clase 3 |
| 10:50:44.190 | 1 | 5:31.441 | 39,645 |
| 10:52:15.173 | 2 | 1:30.983 | 144,423 |
| 10:53:48.928 | 3 | 1:33.755 | 140,153 |
| 10:55:15.358 | 4 | 1:26.430 | 152,031 |
| 10:56:43.707 | 5 | 1:28.349 | 148,728 |
| 11:00:57.553 | 6 | 4:13.846 | 51,764 |
| 11:02:24.013 | 7 | 1:26.460 | 151,978 |
| 4 – MARTIN PONTONI – Clase 3 |
| 10:50:42.016 | 1 | 5:00.494 | 43,728 |
| 10:52:12.727 | 2 | 1:30.711 | 144,856 |
| 10:53:43.331 | 3 | 1:30.604 | 145,027 |
| 10:55:11.715 | 4 | 1:28.384 | 148,669 |
| 10:56:45.847 | 5 | 1:34.132 | 139,591 |
| 10:58:12.586 | 6 | 1:26.739 | 151,489 |
| 10:59:58.712 | 7 | 1:46.126 | 123,815 |
| 1 – FACUNDO DELLA MOTTA – Clase 3 |
| 10:45:22.603 | 1 | 1:50.641 | 118,762 |
| 10:57:01.311 | 2 | 11:38.708 | 18,806 |
| 10:58:28.952 | 3 | 1:27.641 | 149,930 |
| 10:59:56.869 | 4 | 1:27.917 | 149,459 |
| 11:01:23.974 | 5 | 1:27.105 | 150,852 |
| 11:03:04.433 | 6 | 1:40.459 | 130,800 |
| 5 – MAXIMILIANO MARTINEZ – Clase 3 |
| 10:50:39.824 | 1 | 4:40.737 | 46,805 |
| 10:52:11.931 | 2 | 1:32.107 | 142,660 |
| 10:53:42.266 | 3 | 1:30.335 | 145,459 |
| 10:55:10.950 | 4 | 1:28.684 | 148,167 |
| 10:56:39.186 | 5 | 1:28.236 | 148,919 |
| 10:58:06.407 | 6 | 1:27.221 | 150,652 |
| 11:00:18.195 | 7 | 2:11.788 | 99,706 |
| 77 – FABRIZIO BENEDETTI – Clase 3 |
| 10:45:45.270 | 1 | 2:08.635 | 102,149 |
| 10:50:24.510 | 2 | 4:39.240 | 47,056 |
| 10:51:53.897 | 3 | 1:29.387 | 147,001 |
| 10:53:21.754 | 4 | 1:27.857 | 149,561 |
| 10:54:54.084 | 5 | 1:32.330 | 142,316 |
| 11 – BOMBINI GABRIEL – Clase 3 |
| 10:50:38.741 | 1 | 5:37.552 | 38,927 |
| 10:52:07.083 | 2 | 1:28.342 | 148,740 |
| 10:53:35.052 | 3 | 1:27.969 | 149,371 |
| 10:55:23.972 | 4 | 1:48.920 | 120,639 |
| 10:58:10.693 | 5 | 2:46.721 | 78,814 |
| 10:59:49.860 | 6 | 1:39.167 | 132,504 |
| 11:01:17.771 | 7 | 1:27.911 | 149,469 |
| 11:03:11.964 | 8 | 1:54.193 | 115,068 |
| 66 – SEBASTIAN JORRO BARON – Clase 3 |
| 10:52:56.542 | 1 | 1:32.027 | 142,784 |
| 10:54:27.949 | 2 | 1:31.407 | 143,753 |
| 10:56:22.031 | 3 | 1:54.082 | 115,180 |
| 10:57:51.390 | 4 | 1:29.359 | 147,047 |
| 10:59:47.580 | 5 | 1:56.190 | 113,091 |
| 7 – ALEJANDRO DEGUIDI – Clase 3 |
| 10:50:45.701 | 1 | 6:12.250 | 35,299 |
| 10:52:18.384 | 2 | 1:32.683 | 141,774 |
| 10:53:50.591 | 3 | 1:32.207 | 142,505 |
| 10:55:20.374 | 4 | 1:29.783 | 146,353 |
| 10:56:49.914 | 5 | 1:29.540 | 146,750 |
| 10:58:19.519 | 6 | 1:29.605 | 146,644 |
| 10:59:58.723 | 7 | 1:39.204 | 132,454 |
| 11:01:28.152 | 8 | 1:29.429 | 146,932 |
| 11:03:41.203 | 9 | 2:13.051 | 98,759 |
| 86 – BAUTISTA MATTAR – Clase 3 |
| 10:52:29.885 | 1 | 1:39.187 | 132,477 |
| 10:54:05.586 | 2 | 1:35.701 | 137,303 |
| 10:55:41.044 | 3 | 1:35.458 | 137,652 |
| 10:57:15.982 | 4 | 1:34.938 | 138,406 |
| 10:58:49.499 | 5 | 1:33.517 | 140,509 |
| 11:00:21.791 | 6 | 1:32.292 | 142,374 |
| 11:01:53.166 | 7 | 1:31.375 | 143,803 |
| 99 – ALEXIS ARIEL CANO – Clase 3 |
| 10:52:51.258 | 1 | 1:41.792 | 129,087 |
| 10:54:31.451 | 2 | 1:40.193 | 131,147 |
| 10:56:08.921 | 3 | 1:37.470 | 134,811 |
| 10:57:42.259 | 4 | 1:33.338 | 140,779 |
| 10:59:14.646 | 5 | 1:32.387 | 142,228 |
| 11:01:01.968 | 6 | 1:47.322 | 122,435 |
| 11:02:33.671 | 7 | 1:31.703 | 143,289 |