810 – MAXI MOYANO – – VARILLEROS |
10:45:12.365 | 1 | 41.912 | – |
10:45:52.551 | 2 | 40.186 | – |
10:46:34.624 | 3 | 42.073 | – |
10:47:14.039 | 4 | 39.415 | – |
10:47:55.205 | 5 | 41.166 | – |
10:48:34.934 | 6 | 39.729 | – |
15 – BRIANA ROMEO /JOAQUIN GUARDIA – VARILLEROS |
10:45:03.652 | 1 | 40.705 | – |
10:45:44.939 | 2 | 41.287 | – |
10:46:25.087 | 3 | 40.148 | – |
10:47:05.212 | 4 | 40.125 | – |
10:47:45.242 | 5 | 40.030 | – |
10:48:25.638 | 6 | 40.396 | – |
45 – LAUTARO SINI / WALLY HERNANDEZ – VARILLEROS |
10:44:36.136 | 1 | 40.568 | – |
10:45:17.245 | 2 | 41.109 | – |
10:45:57.364 | 3 | 40.119 | – |
10:46:38.003 | 4 | 40.639 | – |
10:47:19.211 | 5 | 41.208 | – |
10:47:59.759 | 6 | 40.548 | – |
10:48:40.960 | 7 | 41.201 | – |
28 – BRAHIM BAJBUJ / PEDRO GONZALEZ – VARILLEROS |
10:44:41.374 | 1 | 41.412 | – |
10:45:22.398 | 2 | 41.024 | – |
10:46:03.276 | 3 | 40.878 | – |
10:46:43.919 | 4 | 40.643 | – |
10:47:24.804 | 5 | 40.885 | – |
10:48:07.828 | 6 | 43.024 | – |
79 – ALEJANDRO LAMBERTI / SEBASTIAN DE ARO – VARILLEROS |
10:44:48.149 | 1 | 43.315 | – |
10:45:29.206 | 2 | 41.057 | – |
10:46:10.413 | 3 | 41.207 | – |
10:46:51.461 | 4 | 41.048 | – |
10:47:40.629 | 5 | 49.168 | – |
10:48:22.075 | 6 | 41.446 | – |
97 – FEDERICO LIMA – VARILLEROS |
10:45:00.385 | 1 | 43.193 | – |
10:45:52.410 | 2 | 52.025 | – |
10:46:34.730 | 3 | 42.320 | – |
10:47:16.154 | 4 | 41.424 | – |
10:48:14.531 | 5 | 58.377 | – |
22 – FEDERICO ZOLORZANO / RAMIRO GOMEZ – VARILLEROS |
10:44:54.326 | 1 | 41.863 | – |
10:45:39.075 | 2 | 44.749 | – |
10:46:23.351 | 3 | 44.276 | – |
10:47:05.021 | 4 | 41.670 | – |
10:47:51.888 | 5 | 46.867 | – |
10:48:34.407 | 6 | 42.519 | – |
78 – MARTÖN GONZµLEZ – CRISTIAN GONZµLEZ – VARILLEROS |
10:44:44.144 | 1 | 43.301 | – |
10:45:26.375 | 2 | 42.231 | – |
10:46:08.662 | 3 | 42.287 | – |
10:46:51.259 | 4 | 42.597 | – |
10:47:34.072 | 5 | 42.813 | – |
10:48:16.571 | 6 | 42.499 | – |
333 – FEDERICO GONZALEZ / LUCAS GOMEZ – VARILLEROS |
10:36:52.843 | 1 | 43.708 | – |
10:37:36.560 | 2 | 43.717 | – |
10:38:20.437 | 3 | 43.877 | – |
10:39:36.377 | 4 | 1:15.940 | – |
10:40:19.180 | 5 | 42.803 | – |
12 – JOSE FERRI / BRUNO MARCHETI – VARILLEROS |
10:44:48.669 | 1 | 45.226 | – |
10:45:38.987 | 2 | 50.318 | – |
10:46:23.664 | 3 | 44.677 | – |
10:47:06.773 | 4 | 43.109 | – |
10:47:50.245 | 5 | 43.472 | – |
10:48:36.709 | 6 | 46.464 | – |
217 – LUCA ROSSI / MARCO ROSSI – VARILLEROS |
10:45:59.411 | 1 | 1:29.439 | – |
10:46:42.938 | 2 | 43.527 | – |
10:47:24.568 | 3 | 41.630 | – |
10:48:07.867 | 4 | 43.299 | – |
51 – CHRISTOPHER BARRERA – VARILLEROS |
10:37:24.992 | 1 | 45.746 | – |
10:38:09.849 | 2 | 44.857 | – |
10:38:53.700 | 3 | 43.851 | – |
10:39:39.202 | 4 | 45.502 | – |
10:40:25.685 | 5 | 46.483 | – |
24 – JUAN MANUEL ARENAS – VARILLEROS |
10:45:08.946 | 1 | 45.513 | – |
10:45:53.189 | 2 | 44.243 | – |
10:46:37.432 | 3 | 44.243 | – |
10:47:22.700 | 4 | 45.268 | – |
10:48:07.790 | 5 | 45.090 | – |
116 – MARTIN CRESCITELLI – VARILLEROS |
10:37:32.471 | 1 | 44.588 | – |
10:38:18.100 | 2 | 45.629 | – |
10:39:03.351 | 3 | 45.251 | – |
10:39:47.817 | 4 | 44.466 | – |
10:40:33.113 | 5 | 45.296 | – |
65 – LUIS COZZARI – VARILLEROS |
10:45:06.226 | 1 | 46.498 | – |
10:45:51.928 | 2 | 45.702 | – |
10:46:36.660 | 3 | 44.732 | – |
10:47:22.365 | 4 | 45.705 | – |
10:48:06.837 | 5 | 44.472 | – |
320 – MARIANO MORALES – VARILLEROS |
10:37:30.968 | 1 | 47.400 | – |
10:38:15.509 | 2 | 44.541 | – |
10:39:01.007 | 3 | 45.498 | – |
10:39:46.940 | 4 | 45.933 | – |
10:40:32.021 | 5 | 45.081 | – |
318 – SANTIAGO TOTERO – VARILLEROS |
10:37:29.350 | 1 | 47.908 | – |
10:38:17.329 | 2 | 47.979 | – |
10:39:02.972 | 3 | 45.643 | – |
10:39:49.022 | 4 | 46.050 | – |
10:40:35.249 | 5 | 46.227 | – |
46 – BRUNO ROSSI / LAUREANO FERNANDEZ – VARILLEROS |
10:37:28.860 | 1 | 49.337 | – |
10:38:15.146 | 2 | 46.286 | – |
10:39:00.898 | 3 | 45.752 | – |
10:40:23.074 | 4 | 1:22.176 | – |
13 – MAXIMILIANO OLGUIN / GABRIEL REYES – VARILLEROS |
10:45:02.428 | 1 | 48.171 | – |
10:45:48.750 | 2 | 46.322 | – |
10:46:35.486 | 3 | 46.736 | – |
10:47:22.252 | 4 | 46.766 | – |
10:48:12.962 | 5 | 50.710 | – |
18 – FACUNDO ARRIAGADA – VARILLEROS |
10:37:26.518 | 1 | 50.194 | – |
10:38:13.717 | 2 | 47.199 | – |
10:39:00.780 | 3 | 47.063 | – |
10:39:47.222 | 4 | 46.442 | – |
10:40:35.128 | 5 | 47.906 | – |
319 – NESTOR TOTERO / GONZALO ARGUELLO – VARILLEROS |
10:37:30.925 | 1 | 51.323 | – |
10:38:20.108 | 2 | 49.183 | – |
10:39:20.747 | 3 | 1:00.639 | – |
10:40:07.624 | 4 | 46.877 | – |
10:40:54.075 | 5 | 46.451 | – |
77 – GASTON ABARZA / VALENTIN BENEDETTI – VARILLEROS |
10:37:17.958 | 1 | 1:04.562 | – |
10:38:50.704 | 2 | 1:32.746 | – |
10:39:38.171 | 3 | 47.467 | – |
10:40:57.877 | 4 | 1:19.706 | – |
29 – LUCIANO FARIAS / MAURICIO GOULU – VARILLEROS |
10:37:29.069 | 1 | 49.307 | – |
10:38:17.411 | 2 | 48.342 | – |
10:39:06.655 | 3 | 49.244 | – |
10:39:54.724 | 4 | 48.069 | – |
10:40:42.541 | 5 | 47.817 | – |
14 – LEMOS EZEQUIEL – VARILLEROS |
10:37:40.317 | 1 | 55.290 | – |
10:38:34.602 | 2 | 54.285 | – |
10:39:26.879 | 3 | 52.277 | – |
10:40:29.531 | 4 | 1:02.652 | – |
129 – GONZALO LAFALLA / HUGO RIVA – VARILLEROS |
10:38:16.364 | 1 | 57.665 | – |
10:39:14.728 | 2 | 58.364 | – |
10:40:10.384 | 3 | 55.656 | – |
10:41:05.031 | 4 | 54.647 | – |