1 – DANILO GIL – Pista 1.4 |
12:34:05.357 | 1 | 1:29.312 | 147,125 |
22 – PABLO PALADINI – Pista 1.4 |
12:19:31.604 | 1 | 1:30.229 | 145,629 |
12:21:01.059 | 2 | 1:29.455 | 146,889 |
12:22:31.054 | 3 | 1:29.995 | 146,008 |
12:24:40.826 | 4 | 2:09.772 | 101,255 |
71 – NICO SABIO – Pista 1.4 |
12:18:28.015 | 1 | 1:29.961 | 146,063 |
12:20:04.562 | 2 | 1:36.547 | 136,100 |
12:21:34.268 | 3 | 1:29.706 | 146,478 |
12:23:06.201 | 4 | 1:31.933 | 142,930 |
12:24:39.875 | 5 | 1:33.674 | 140,274 |
12:26:09.647 | 6 | 1:29.772 | 146,371 |
12:28:04.215 | 7 | 1:54.568 | 114,692 |
3 – NICOLAS PERALTA – Pista 1.4 |
12:19:29.279 | 1 | 1:30.213 | 145,655 |
12:20:59.151 | 2 | 1:29.872 | 146,208 |
12:22:57.787 | 3 | 1:58.636 | 110,759 |
8 – GONZA MARTINEZ – Pista 1.4 |
12:19:33.180 | 1 | 1:30.786 | 144,736 |
12:21:03.463 | 2 | 1:30.283 | 145,542 |
12:22:42.315 | 3 | 1:38.852 | 132,926 |
12:24:47.079 | 4 | 2:04.764 | 105,319 |
64 – FERNANDO SOSA – Pista 1.4 |
12:18:23.942 | 1 | 1:30.976 | 144,434 |
12:19:54.283 | 2 | 1:30.341 | 145,449 |
12:21:35.456 | 3 | 1:41.173 | 129,877 |
12:23:06.502 | 4 | 1:31.046 | 144,323 |
12:24:36.858 | 5 | 1:30.356 | 145,425 |
12:26:43.583 | 6 | 2:06.725 | 103,689 |
4 – OMAR MARICH – Pista 1.4 |
12:19:32.251 | 1 | 1:30.381 | 145,385 |
12:21:02.674 | 2 | 1:30.423 | 145,317 |
12:22:33.312 | 3 | 1:30.638 | 144,972 |
12:24:43.308 | 4 | 2:09.996 | 101,080 |
12:26:22.732 | 5 | 1:39.424 | 132,161 |
48 – GERMAN MARTINEZ – Pista 1.4 |
12:18:30.107 | 1 | 1:31.053 | 144,312 |
12:20:00.838 | 2 | 1:30.731 | 144,824 |
12:21:31.889 | 3 | 1:31.051 | 144,315 |
12:23:14.839 | 4 | 1:42.950 | 127,635 |
12:24:45.977 | 5 | 1:31.138 | 144,177 |
12:26:17.142 | 6 | 1:31.165 | 144,134 |
9 – TOMAS PALAU – Pista 1.4 |
12:18:28.584 | 1 | 1:31.756 | 143,206 |
12:19:59.320 | 2 | 1:30.736 | 144,816 |
12:21:33.366 | 3 | 1:34.046 | 139,719 |
12:23:04.999 | 4 | 1:31.633 | 143,398 |
12:24:35.797 | 5 | 1:30.798 | 144,717 |
12:26:21.568 | 6 | 1:45.771 | 124,231 |
61 – MARTIN APARO – Pista 1.4 |
12:34:12.557 | 1 | 1:32.463 | 142,111 |
12:39:13.183 | 2 | 3:07.190 | 70,196 |
12:40:46.655 | 3 | 1:33.472 | 140,577 |
12:42:19.012 | 4 | 1:32.357 | 142,274 |
12:43:50.542 | 5 | 1:31.530 | 143,559 |
73 – DAMIAN ENZENHOFER – Pista 1.4 |
12:19:34.988 | 1 | 1:31.564 | 143,506 |
12:21:06.721 | 2 | 1:31.733 | 143,242 |
12:23:13.754 | 3 | 2:07.033 | 103,438 |
12:24:46.637 | 4 | 1:32.883 | 141,468 |
12:26:19.922 | 5 | 1:33.285 | 140,859 |
60 – GABRIEL MOYANO – Pista 1.4 |
12:34:08.747 | 1 | 1:31.644 | 143,381 |
12:39:11.443 | 2 | 3:11.982 | 68,444 |
12:40:44.046 | 3 | 1:32.603 | 141,896 |
12:42:15.992 | 4 | 1:31.946 | 142,910 |
12:43:49.099 | 5 | 1:33.107 | 141,128 |
7 – TONY TORRENT – Pista 1.4 |
12:34:09.507 | 1 | 1:31.660 | 143,356 |
16 – SANTIAGO MOLE – Pista 1.4 |
12:40:53.370 | 1 | 1:32.286 | 142,383 |
12:42:25.206 | 2 | 1:31.836 | 143,081 |
12:43:57.174 | 3 | 1:31.968 | 142,876 |
85 – PABLO CORRADI – Pista 1.4 |
12:34:39.366 | 1 | 1:43.749 | 126,652 |
12:39:12.209 | 2 | 4:32.843 | 48,160 |
12:40:44.201 | 3 | 1:31.992 | 142,839 |
12:42:16.383 | 4 | 1:32.182 | 142,544 |
12:43:48.228 | 5 | 1:31.845 | 143,067 |
10 – MARTIN ARMANI – Pista 1.4 |
12:34:25.907 | 1 | 1:35.178 | 138,057 |
12:39:10.216 | 2 | 2:29.197 | 88,071 |
12:40:43.011 | 3 | 1:32.795 | 141,602 |
12:42:17.326 | 4 | 1:34.315 | 139,320 |
12:43:49.503 | 5 | 1:32.177 | 142,552 |
13 – PEDRO GOMEZ – Pista 1.4 |
12:34:44.717 | 1 | 1:43.374 | 127,111 |
12:39:21.947 | 2 | 4:37.230 | 47,397 |
12:40:54.451 | 3 | 1:32.504 | 142,048 |
12:42:56.418 | 4 | 2:01.967 | 107,734 |
23 – PABLO REYES – Pista 1.4 |
12:34:40.921 | 1 | 1:36.203 | 136,586 |
5 – EXEQUIEL UMANA – Pista 1.4 |
12:39:31.726 | 1 | 3:16.415 | 66,899 |
12:41:03.419 | 2 | 1:31.693 | 143,304 |
12:43:01.646 | 3 | 1:58.227 | 111,142 |