9 – MAXIMO PALAU – Pista 1.4 |
13:21:19.191 | 1 | 2:07.032 | 119,025 |
13:23:26.084 | 2 | 2:06.893 | 119,156 |
13:25:32.645 | 3 | 2:06.561 | 119,468 |
13:27:53.760 | 4 | 2:21.115 | 107,147 |
73 – DAMIAN ENZENHOFER – Pista 1.4 |
13:23:31.573 | 1 | 2:09.251 | 116,982 |
13:25:38.666 | 2 | 2:07.093 | 118,968 |
13:27:46.423 | 3 | 2:07.757 | 118,350 |
71 – NICO SABIO – Pista 1.4 |
13:37:07.494 | 1 | 2:13.274 | 113,450 |
13:39:15.041 | 2 | 2:07.547 | 118,545 |
13:41:23.898 | 3 | 2:08.857 | 117,339 |
13:43:31.195 | 4 | 2:07.297 | 118,777 |
22 – PABLO PALADINI – Pista 1.4 |
13:22:23.990 | 1 | 2:12.364 | 114,230 |
13:24:32.172 | 2 | 2:08.182 | 117,957 |
13:26:40.112 | 3 | 2:07.940 | 118,180 |
13:28:47.441 | 4 | 2:07.329 | 118,747 |
13:31:59.025 | 5 | 3:11.584 | 78,921 |
46 – MAXIMILIANO TELO – Pista 1.4 |
13:36:38.193 | 1 | 2:08.086 | 118,046 |
13:38:45.838 | 2 | 2:07.645 | 118,454 |
13:40:53.241 | 3 | 2:07.403 | 118,679 |
13:43:45.042 | 4 | 2:51.801 | 88,009 |
8 – GONZA MARTINEZ – Pista 1.4 |
13:22:21.141 | 1 | 2:08.712 | 117,472 |
13:24:29.840 | 2 | 2:08.699 | 117,483 |
13:26:37.731 | 3 | 2:07.891 | 118,226 |
13:28:45.483 | 4 | 2:07.752 | 118,354 |
13:32:22.570 | 5 | 3:37.087 | 69,649 |
3 – NICOLAS PERALTA – Pista 1.4 |
13:22:21.441 | 1 | 2:09.355 | 116,888 |
13:24:29.537 | 2 | 2:08.096 | 118,036 |
13:26:37.475 | 3 | 2:07.938 | 118,182 |
13:28:46.207 | 4 | 2:08.732 | 117,453 |
13:32:29.331 | 5 | 3:43.124 | 67,765 |
64 – FERNANDO SOSA – Pista 1.4 |
13:21:21.776 | 1 | 2:08.005 | 118,120 |
13:23:30.459 | 2 | 2:08.683 | 117,498 |
13:26:20.528 | 3 | 2:50.069 | 88,905 |
13:28:29.476 | 4 | 2:08.948 | 117,257 |
4 – OMAR MARICH – Pista 1.4 |
13:21:21.481 | 1 | 2:08.250 | 117,895 |
13:23:29.530 | 2 | 2:08.049 | 118,080 |
13:25:38.198 | 3 | 2:08.668 | 117,512 |
13:27:47.225 | 4 | 2:09.027 | 117,185 |
10 – MARTIN ARMANI – Pista 1.4 |
13:37:35.290 | 1 | 2:41.348 | 93,710 |
13:39:45.267 | 2 | 2:09.977 | 116,328 |
13:41:54.561 | 3 | 2:09.294 | 116,943 |
33 – RAMIRO TORRECILLA – Pista 1.4 |
13:22:25.134 | 1 | 2:31.193 | 100,005 |
13:24:35.335 | 2 | 2:10.201 | 116,128 |
13:26:44.739 | 3 | 2:09.404 | 116,843 |
13:28:54.547 | 4 | 2:09.808 | 116,480 |
13:32:01.198 | 5 | 3:06.651 | 81,007 |
15 – ALBERTO ANTICH – Pista 1.4 |
13:21:29.362 | 1 | 2:09.859 | 116,434 |
13:24:09.787 | 2 | 2:40.425 | 94,250 |
13:26:20.086 | 3 | 2:10.299 | 116,041 |
13:28:42.193 | 4 | 2:22.107 | 106,399 |
69 – JUAN MA SOSA – Pista 1.4 |
13:22:22.240 | 1 | 2:17.084 | 110,297 |
13:24:32.831 | 2 | 2:10.591 | 115,781 |
13:29:11.818 | 3 | 4:38.987 | 54,196 |
13:32:17.956 | 4 | 3:06.138 | 81,230 |
16 – SANTIAGO MOLE – Pista 1.4 |
13:37:00.048 | 1 | 2:11.819 | 114,703 |
13:39:11.079 | 2 | 2:11.031 | 115,393 |
13:41:25.132 | 3 | 2:14.053 | 112,791 |
13:44:54.705 | 4 | 3:29.573 | 72,147 |
40 – PABLO PELEGRINA – Pista 1.4 |
13:37:08.626 | 1 | 2:14.676 | 112,269 |
13:41:25.673 | 2 | 4:17.047 | 58,822 |
13:43:49.196 | 3 | 2:23.523 | 105,349 |
48 – GERMAN MARTINEZ – Pista 1.4 |
13:37:41.239 | 1 | 2:47.824 | 90,094 |
79 – JAVIER FLORES – Pista 1.4 |
13:24:36.545 | 1 | 2:10.543 | 115,824 |
13:26:47.196 | 2 | 2:10.651 | 115,728 |
13:29:45.400 | 3 | 2:58.204 | 84,847 |
13 – PEDRITO GOMEZ – Pista 1.4 |
13:37:35.749 | 1 | 2:41.882 | 93,401 |
13:40:14.808 | 2 | 2:39.059 | 95,059 |