3 – JAVIER FAMA – TC Juniors |
13:17:20.305 | 2 | 2 | 1:23.401 | 64,747 |
13:18:42.626 | 3 | 3 | 1:22.321 | 65,597 |
13:20:04.465 | 4 | 4 | 1:21.839 | 65,983 |
13:21:26.055 | 5 | 5 | 1:21.590 | 66,185 |
13:22:47.163 | 6 | 6 | 1:21.108 | 66,578 |
7 – ANIBAL VIDELA – TC Juniors |
13:17:20.135 | 2 | 2 | 1:22.773 | 65,239 |
13:18:42.182 | 3 | 3 | 1:22.047 | 65,816 |
13:20:04.656 | 4 | 4 | 1:22.474 | 65,475 |
13:21:26.226 | 5 | 5 | 1:21.570 | 66,201 |
13:22:47.279 | 6 | 6 | 1:21.053 | 66,623 |
4 – VICTOR HUGO BECERRA – TC Juniors |
13:17:31.256 | 2 | 2 | 1:25.972 | 62,811 |
13:18:57.228 | 3 | 3 | 1:25.972 | 62,811 |
13:20:20.902 | 4 | 4 | 1:23.674 | 64,536 |
13:21:45.997 | 5 | 5 | 1:25.095 | 63,458 |
13:23:09.540 | 6 | 6 | 1:23.543 | 64,637 |
2 – WALTER SAMMITO – TC Juniors |
13:17:30.830 | 2 | 2 | 1:26.135 | 62,692 |
13:18:55.683 | 3 | 3 | 1:24.853 | 63,639 |
13:20:19.929 | 4 | 4 | 1:24.246 | 64,098 |
13:21:46.096 | 5 | 5 | 1:26.167 | 62,669 |
13:23:10.068 | 6 | 6 | 1:23.972 | 64,307 |
33 – ALEJANDRO CONCATTI – TC Juniors |
13:17:31.851 | 2 | 2 | 1:26.053 | 62,752 |
13:18:56.115 | 3 | 3 | 1:24.264 | 64,084 |
13:20:20.146 | 4 | 4 | 1:24.031 | 64,262 |
13:21:46.499 | 5 | 5 | 1:26.353 | 62,534 |
13:23:10.796 | 6 | 6 | 1:24.297 | 64,059 |
11 – DANIEL DOMINGUEZ – TC Juniors |
13:17:20.981 | 2 | 2 | 1:19.419 | 67,994 |
13:18:51.713 | 3 | 3 | 1:30.732 | 59,516 |
13:20:24.583 | 4 | 4 | 1:32.870 | 58,146 |
13:21:52.263 | 5 | 5 | 1:27.680 | 61,588 |
13:23:21.706 | 6 | 6 | 1:29.443 | 60,374 |
86 – SEBASTIAN FAZIO – TC Juniors |
13:17:39.981 | 2 | 2 | 1:29.312 | 60,462 |
13:19:08.594 | 3 | 3 | 1:28.613 | 60,939 |
13:20:37.666 | 4 | 4 | 1:29.072 | 60,625 |
13:22:04.488 | 5 | 5 | 1:26.822 | 62,196 |
13:23:31.679 | 6 | 6 | 1:27.191 | 61,933 |
13 – KEVIN MAZA – TC Juniors |
13:17:34.470 | 2 | 2 | 1:29.643 | 60,239 |
13:19:03.166 | 3 | 3 | 1:28.696 | 60,882 |
13:20:33.807 | 4 | 4 | 1:30.641 | 59,576 |
13:22:02.859 | 5 | 5 | 1:29.052 | 60,639 |
13:23:32.357 | 6 | 6 | 1:29.498 | 60,337 |
77 – FABIAN LIPARI – TC Juniors |
13:17:35.560 | 2 | 2 | 1:34.073 | 57,402 |
13:19:01.585 | 3 | 3 | 1:26.025 | 62,772 |
13:20:42.878 | 4 | 4 | 1:41.293 | 53,311 |
13:22:12.473 | 5 | 5 | 1:29.595 | 60,271 |
13:23:52.170 | 6 | 6 | 1:39.697 | 54,164 |
9 – JAVIER FLORES – TC Juniors |
13:17:39.579 | 2 | 2 | 1:35.219 | 56,711 |