37 – JAVIER NUÑEZ – Clase 2 |
11:36:05.567 | 1 | 1:27.812 | 170,833 |
11:37:33.113 | 2 | 1:27.546 | 171,352 |
11:39:22.565 | 3 | 1:49.452 | 137,057 |
2 – ABDO GIRALA – Clase 2 |
11:54:48.527 | 1 | 1:28.400 | 169,697 |
11:56:16.831 | 2 | 1:28.304 | 169,881 |
11:58:15.779 | 3 | 1:58.948 | 126,116 |
11:59:44.264 | 4 | 1:28.485 | 169,534 |
12:01:44.805 | 5 | 2:00.541 | 124,449 |
12:03:14.342 | 6 | 1:29.537 | 167,542 |
12:04:42.723 | 7 | 1:28.381 | 169,733 |
12:06:48.271 | 8 | 2:05.548 | 119,486 |
6 – NICOLÁS PARIS – Clase 2 |
11:55:22.146 | 1 | 2:00.068 | 124,939 |
11:57:57.098 | 2 | 2:34.952 | 96,812 |
11:59:45.465 | 3 | 1:48.367 | 138,430 |
12:01:15.059 | 4 | 1:29.594 | 167,435 |
12:03:14.625 | 5 | 1:59.566 | 125,464 |
12:04:43.059 | 6 | 1:28.434 | 169,632 |
14 – GUSTAVO SANTIBAÑEZ – Clase 2 |
11:54:52.981 | 1 | 1:28.574 | 169,363 |
1 – FABRIZIO BENEDETTI – Clase 2 |
11:54:50.178 | 1 | 1:28.809 | 168,915 |
11:56:18.861 | 2 | 1:28.683 | 169,155 |
11:58:15.011 | 3 | 1:56.150 | 129,154 |
11:59:58.321 | 4 | 1:43.310 | 145,206 |
12:01:45.065 | 5 | 1:46.744 | 140,534 |
12:03:13.889 | 6 | 1:28.824 | 168,887 |
12:04:54.871 | 7 | 1:40.982 | 148,553 |
33 – FACUNDO UZARRALDE – Clase 2 |
11:35:19.362 | 1 | 1:36.028 | 156,217 |
11:36:48.942 | 2 | 1:29.580 | 167,461 |
11:38:18.226 | 3 | 1:29.284 | 168,017 |
11:39:47.791 | 4 | 1:29.565 | 167,490 |
11:41:40.877 | 5 | 1:53.086 | 132,653 |
68 – MARTÍN PONTONI – Clase 2 |
11:34:25.349 | 1 | 1:29.847 | 166,964 |
11:35:54.729 | 2 | 1:29.380 | 167,836 |
11:37:24.268 | 3 | 1:29.539 | 167,538 |
11:39:20.431 | 4 | 1:56.163 | 129,139 |
11:43:19.149 | 5 | 3:58.718 | 62,841 |
11:44:58.515 | 6 | 1:39.366 | 150,969 |
11:46:28.140 | 7 | 1:29.625 | 167,377 |
11:48:30.219 | 8 | 2:02.079 | 122,881 |
11 – GABRIEL BOMBINI – Clase 2 |
11:54:55.669 | 1 | 1:29.930 | 166,810 |
11:56:26.248 | 2 | 1:30.579 | 165,615 |
11:57:57.154 | 3 | 1:30.906 | 165,019 |
11:59:59.060 | 4 | 2:01.906 | 123,055 |
12:02:16.531 | 5 | 2:17.471 | 109,123 |
12:03:47.352 | 6 | 1:30.821 | 165,173 |
25 – AYRTON MALIZIA – Clase 2 |
11:39:12.823 | 1 | 1:31.443 | 164,050 |
11:40:42.831 | 2 | 1:30.008 | 166,665 |
11:42:13.178 | 3 | 1:30.347 | 166,040 |
11:44:02.234 | 4 | 1:49.056 | 137,555 |
11:45:32.674 | 5 | 1:30.440 | 165,869 |
11:47:02.824 | 6 | 1:30.150 | 166,403 |
41 – MARTIN TAPIA – Clase 2 |
11:34:30.436 | 1 | 1:31.157 | 164,564 |
11:36:00.745 | 2 | 1:30.309 | 166,110 |
11:37:31.747 | 3 | 1:31.002 | 164,845 |
11:39:09.519 | 4 | 1:37.772 | 153,430 |
11:40:40.026 | 5 | 1:30.507 | 165,746 |
11:42:10.209 | 6 | 1:30.183 | 166,342 |
11:43:49.974 | 7 | 1:39.765 | 150,365 |
11:45:39.543 | 8 | 1:49.569 | 136,911 |
29 – MIGUEL ANGEL OLIVERA – Clase 2 |
11:35:14.513 | 1 | 1:30.980 | 164,885 |
11:36:47.147 | 2 | 1:32.634 | 161,941 |
11:38:17.543 | 3 | 1:30.396 | 165,950 |
11:40:03.702 | 4 | 1:46.159 | 141,309 |
11:45:54.635 | 5 | 5:50.933 | 42,747 |
9 – LEONARDO GASQUE – Clase 2 |
11:54:54.502 | 1 | 1:30.767 | 165,272 |
11:56:25.045 | 2 | 1:30.543 | 165,680 |
11:58:13.361 | 3 | 1:48.316 | 138,495 |
53 – GERARDO REINA – Clase 2 |
11:35:09.471 | 1 | 1:47.926 | 138,995 |
11:36:56.999 | 2 | 1:47.528 | 139,510 |
11:38:51.946 | 3 | 1:54.947 | 130,505 |