15 – CHARLY MANZANO – Pista 1.4 |
10:47:07.351 | 1 | 1:35.428 | 157,199 |
10:48:39.181 | 2 | 1:31.830 | 163,358 |
10:50:10.471 | 3 | 1:31.290 | 164,325 |
10:51:41.746 | 4 | 1:31.275 | 164,352 |
37 – JORGE MELÉNDEZ – Pista 1.4 |
10:46:50.476 | 1 | 1:35.143 | 157,670 |
10:48:22.541 | 2 | 1:32.065 | 162,941 |
10:50:00.218 | 3 | 1:37.677 | 153,580 |
10:51:31.663 | 4 | 1:31.445 | 164,046 |
10:53:04.097 | 5 | 1:32.434 | 162,291 |
10:54:53.747 | 6 | 1:49.650 | 136,810 |
8 – MAXI TELO – Pista 1.4 |
10:49:00.359 | 1 | 1:31.556 | 163,847 |
10:50:37.869 | 2 | 1:37.510 | 153,843 |
10:52:23.803 | 3 | 1:45.934 | 141,609 |
10:58:31.682 | 4 | 6:07.879 | 40,778 |
11:00:03.532 | 5 | 1:31.850 | 163,323 |
11:01:41.583 | 6 | 1:38.051 | 152,994 |
2 – GABRIEL MOYANO – Pista 1.4 |
10:46:01.576 | 1 | 1:33.750 | 160,013 |
10:47:33.563 | 2 | 1:31.987 | 163,080 |
10:49:05.449 | 3 | 1:31.886 | 163,259 |
10:50:37.016 | 4 | 1:31.567 | 163,828 |
10:52:20.210 | 5 | 1:43.194 | 145,369 |
10:58:46.991 | 6 | 6:26.781 | 38,785 |
11:00:18.682 | 7 | 1:31.691 | 163,606 |
11:01:57.128 | 8 | 1:38.446 | 152,380 |
6 – ENZO SERRA – Pista 1.4 |
10:45:52.609 | 1 | 1:33.018 | 161,272 |
10:47:25.799 | 2 | 1:33.190 | 160,974 |
10:49:09.617 | 3 | 1:43.818 | 144,495 |
10:54:00.443 | 4 | 4:50.826 | 51,581 |
10:58:48.723 | 5 | 2:45.965 | 90,388 |
11:00:20.378 | 6 | 1:31.655 | 163,670 |
11:02:27.634 | 7 | 2:07.256 | 117,882 |
53 – NICOLAS PERALTA – Pista 1.4 |
10:46:51.400 | 1 | 1:34.585 | 158,600 |
10:48:23.166 | 2 | 1:31.766 | 163,472 |
10:49:56.518 | 3 | 1:33.352 | 160,695 |
4 – OMAR MARICH – Pista 1.4 |
10:46:43.332 | 1 | 1:32.949 | 161,392 |
10:48:23.739 | 2 | 1:40.407 | 149,404 |
10:49:57.353 | 3 | 1:33.614 | 160,245 |
10:51:29.364 | 4 | 1:32.011 | 163,037 |
10:53:01.601 | 5 | 1:32.237 | 162,638 |
10:54:55.623 | 6 | 1:54.022 | 131,564 |
10:59:04.731 | 7 | 4:09.108 | 60,220 |
11:00:37.033 | 8 | 1:32.302 | 162,523 |
11:02:09.638 | 9 | 1:32.605 | 161,991 |
63 – SANTIAGO MOLE – Pista 1.4 |
10:46:50.094 | 1 | 1:33.819 | 159,895 |
10:48:22.139 | 2 | 1:32.045 | 162,977 |
10:49:54.573 | 3 | 1:32.434 | 162,291 |
10:51:26.788 | 4 | 1:32.215 | 162,676 |
10:53:23.663 | 5 | 1:56.875 | 128,353 |
7 – MAXIMILIAMO PALAU – Pista 1.4 |
10:45:51.091 | 1 | 1:32.969 | 161,357 |
10:47:23.857 | 2 | 1:32.766 | 161,710 |
10:49:08.100 | 3 | 1:44.243 | 143,906 |
10:52:07.897 | 4 | 2:59.797 | 83,434 |
10:54:12.917 | 5 | 2:05.020 | 119,990 |
10:58:49.577 | 6 | 4:36.660 | 54,223 |
11:00:21.636 | 7 | 1:32.059 | 162,952 |
11:01:54.581 | 8 | 1:32.945 | 161,399 |
14 – GONZALO MARTINEZ – Pista 1.4 |
10:46:48.580 | 1 | 1:32.606 | 161,990 |
10:48:21.967 | 2 | 1:33.387 | 160,635 |
10:49:55.412 | 3 | 1:33.445 | 160,535 |
10:51:28.666 | 4 | 1:33.254 | 160,864 |
10:53:27.863 | 5 | 1:59.197 | 125,852 |
35 – JOSE IGNACIO LLORET – Pista 1.4 |
10:46:01.555 | 1 | 1:34.147 | 159,338 |
10:47:36.013 | 2 | 1:34.458 | 158,813 |
10:49:09.696 | 3 | 1:33.683 | 160,127 |
10:50:43.092 | 4 | 1:33.396 | 160,619 |
10:52:16.542 | 5 | 1:33.450 | 160,526 |
10:53:56.496 | 6 | 1:39.954 | 150,081 |
10 – ULISES CAMPILLAY – Pista 1.4 |
10:51:08.900 | 1 | 1:34.802 | 158,237 |
10:52:43.053 | 2 | 1:34.153 | 159,328 |
10:54:24.225 | 3 | 1:41.172 | 148,274 |
10:58:54.650 | 4 | 4:30.425 | 55,473 |
11:00:40.119 | 5 | 1:45.469 | 142,233 |
18 – MARTIN MAGALLANES – Pista 1.4 |
10:48:09.015 | 1 | 1:36.670 | 155,179 |
10:49:44.767 | 2 | 1:35.752 | 156,667 |
10:51:21.054 | 3 | 1:36.287 | 155,797 |
10:52:56.866 | 4 | 1:35.812 | 156,569 |
10:54:44.826 | 5 | 1:47.960 | 138,951 |
10:58:32.565 | 6 | 3:47.739 | 65,870 |
11:00:15.675 | 7 | 1:43.110 | 145,487 |