22 – PABLO PALADINI – Pista 1.4 |
15:40:59.031 | 2 | 2 | 2:07.581 | 118,513 |
15:45:19.485 | 3 | 3 | 4:20.454 | 58,052 |
15:47:26.463 | 4 | 4 | 2:06.978 | 119,076 |
15:49:33.605 | 5 | 5 | 2:07.142 | 118,922 |
73 – DAMIAN ENZENHOFER – Pista 1.4 |
15:40:59.616 | 2 | 2 | 2:07.676 | 118,425 |
15:45:19.938 | 3 | 3 | 4:20.322 | 58,082 |
15:47:27.225 | 4 | 4 | 2:07.287 | 118,787 |
15:49:34.306 | 5 | 5 | 2:07.081 | 118,979 |
8 – GONZA MARTINEZ – Pista 1.4 |
15:41:00.010 | 2 | 2 | 2:07.583 | 118,511 |
15:45:20.363 | 3 | 3 | 4:20.353 | 58,075 |
15:47:27.689 | 4 | 4 | 2:07.326 | 118,750 |
15:49:36.413 | 5 | 5 | 2:08.724 | 117,461 |
48 – GERMAN MARTINEZ – Pista 1.4 |
15:41:03.678 | 2 | 2 | 2:08.080 | 118,051 |
15:45:21.158 | 3 | 3 | 4:17.480 | 58,723 |
15:47:29.027 | 4 | 4 | 2:07.869 | 118,246 |
15:49:36.903 | 5 | 5 | 2:07.876 | 118,240 |
64 – FERNANDO SOSA – Pista 1.4 |
15:41:02.475 | 2 | 2 | 2:08.628 | 117,548 |
15:45:20.780 | 3 | 3 | 4:18.305 | 58,535 |
15:47:29.867 | 4 | 4 | 2:09.087 | 117,130 |
15:49:39.404 | 5 | 5 | 2:09.537 | 116,723 |
16 – SANTIAGO MOLE – Pista 1.4 |
15:41:04.541 | 2 | 2 | 2:09.449 | 116,803 |
15:45:21.770 | 3 | 3 | 4:17.229 | 58,780 |
15:47:30.124 | 4 | 4 | 2:08.354 | 117,799 |
15:49:39.682 | 5 | 5 | 2:09.558 | 116,704 |
15 – ALBERTO ANTICH – Pista 1.4 |
15:41:04.227 | 2 | 2 | 2:09.583 | 116,682 |
15:45:21.571 | 3 | 3 | 4:17.344 | 58,754 |
15:47:30.760 | 4 | 4 | 2:09.189 | 117,038 |
15:49:42.652 | 5 | 5 | 2:11.892 | 114,639 |
79 – JAVIER FLORES – Pista 1.4 |
15:41:08.471 | 2 | 2 | 2:11.499 | 114,982 |
15:45:22.592 | 3 | 3 | 4:14.121 | 59,499 |
15:47:31.637 | 4 | 4 | 2:09.045 | 117,168 |
15:49:43.072 | 5 | 5 | 2:11.435 | 115,038 |