3 – NICOLAS PERALTA – Pista 1.4 |
17:40:58.535 | 2 | 2 | 2:20.207 | 107,841 | | |
17:44:43.549 | 3 | 3 | 3:45.014 | 67,196 | | |
17:46:53.508 | 4 | 4 | 2:09.959 | 116,344 | | |
17:49:04.142 | 5 | 5 | 2:10.634 | 115,743 | | |
18 – FACUNDO PEREZ – Pista 1.4 |
17:40:59.132 | 2 | 2 | 2:20.448 | 107,656 | | |
17:44:43.901 | 3 | 3 | 3:44.769 | 67,269 | | |
17:46:53.760 | 4 | 4 | 2:09.859 | 116,434 | | |
17:49:04.462 | 5 | 5 | 2:10.702 | 115,683 | | |
5 – EXE UMANA – Pista 1.4 |
17:41:01.385 | 2 | 2 | 2:21.777 | 106,646 | | |
17:44:44.888 | 3 | 3 | 3:43.503 | 67,650 | | |
17:46:54.857 | 4 | 4 | 2:09.969 | 116,335 | | |
17:49:04.738 | 5 | 5 | 2:09.881 | 116,414 | | |
71 – NICO SABIO – Pista 1.4 |
17:41:03.608 | 2 | 2 | 2:21.303 | 107,004 | | |
17:44:45.774 | 3 | 3 | 3:42.166 | 68,057 | | |
17:46:55.141 | 4 | 4 | 2:09.367 | 116,877 | | |
17:49:05.505 | 5 | 5 | 2:10.364 | 115,983 | | |
64 – FERNANDO SOSA – Pista 1.4 |
17:41:01.000 | 2 | 2 | 2:22.463 | 106,133 | | |
17:44:44.533 | 3 | 3 | 3:43.533 | 67,641 | | |
17:46:54.485 | 4 | 4 | 2:09.952 | 116,351 | | |
17:49:06.054 | 5 | 5 | 2:11.569 | 114,921 | | |
7 – TONY TORRENT – Pista 1.4 |
17:41:02.145 | 2 | 2 | 2:20.738 | 107,434 | | |
17:44:45.245 | 3 | 3 | 3:43.100 | 67,772 | | |
17:46:55.662 | 4 | 4 | 2:10.417 | 115,936 | | |
17:49:06.762 | 5 | 5 | 2:11.100 | 115,332 | | |
16 – SANTIAGO MOLE – Pista 1.4 |
17:41:04.869 | 2 | 2 | 2:22.843 | 105,850 | | |
17:44:46.296 | 3 | 3 | 3:41.427 | 68,284 | | |
17:46:56.031 | 4 | 4 | 2:09.735 | 116,545 | | |
17:49:06.946 | 5 | 5 | 2:10.915 | 115,495 | | |
98 – NICO MOLE – Pista 1.4 |
17:41:05.434 | 2 | 2 | 2:22.341 | 106,224 | | |
17:44:46.892 | 3 | 3 | 3:41.458 | 68,275 | | |
17:46:59.870 | 4 | 4 | 2:12.978 | 113,703 | | |
17:49:14.358 | 5 | 5 | 2:14.488 | 112,426 | | |
11 – SERGIO BECERRA – Pista 1.4 |
17:41:06.557 | 2 | 2 | 2:22.377 | 106,197 | | |
17:44:47.249 | 3 | 3 | 3:40.692 | 68,512 | | |
17:46:59.555 | 4 | 4 | 2:12.306 | 114,281 | | |
17:49:14.638 | 5 | 5 | 2:15.083 | 111,931 | | |
61 – MARTIN APARO – Pista 1.4 |
17:41:07.926 | 2 | 2 | 2:24.667 | 104,516 | | |
17:44:47.894 | 3 | 3 | 3:39.968 | 68,737 | | |
17:46:59.960 | 4 | 4 | 2:12.066 | 114,488 | | |
17:49:15.123 | 5 | 5 | 2:15.163 | 111,865 | | |