76 – JORGE BRUNO – Formula |
16:40:20.344 | 1 | 1 | 1:57.150 | 129,065 | | |
16:42:16.570 | 2 | 2 | 1:56.226 | 130,091 | | |
16:44:12.496 | 3 | 3 | 1:55.926 | 130,428 | | |
16:46:08.245 | 4 | 4 | 1:55.749 | 130,627 | | |
16:48:04.153 | 5 | 5 | 1:55.908 | 130,448 | | |
77 – LUCIANO VICINO – Formula |
16:40:17.442 | 1 | 1 | 1:58.633 | 127,452 | | |
16:42:15.057 | 2 | 2 | 1:57.615 | 128,555 | | |
16:44:13.800 | 3 | 3 | 1:58.743 | 127,334 | | |
16:46:11.546 | 4 | 4 | 1:57.746 | 128,412 | | |
16:48:09.021 | 5 | 5 | 1:57.475 | 128,708 | | |
7 – FACUNDO GUTIERREZ – Formula |
16:40:22.774 | 1 | 1 | 1:59.851 | 126,157 | | |
16:42:21.962 | 2 | 2 | 1:59.188 | 126,858 | | |
16:44:21.008 | 3 | 3 | 1:59.046 | 127,010 | | |
16:46:19.858 | 4 | 4 | 1:58.850 | 127,219 | | |
16:48:21.946 | 5 | 5 | 2:02.088 | 123,845 | | |
14 – ANGELO CASELLI – Formula |
16:40:23.281 | 1 | 1 | 2:01.585 | 124,357 | | |
16:42:24.414 | 2 | 2 | 2:01.133 | 124,821 | | |
16:44:25.454 | 3 | 3 | 2:01.040 | 124,917 | | |
16:46:25.748 | 4 | 4 | 2:00.294 | 125,692 | | |
16:48:25.753 | 5 | 5 | 2:00.005 | 125,995 | | |
44 – MORENO RICARDO – Formula |
16:40:24.556 | 1 | 1 | 2:02.081 | 123,852 | | |
16:42:25.416 | 2 | 2 | 2:00.860 | 125,103 | | |
16:44:26.339 | 3 | 3 | 2:00.923 | 125,038 | | |
16:46:26.444 | 4 | 4 | 2:00.105 | 125,890 | | |
16:48:26.928 | 5 | 5 | 2:00.484 | 125,494 | | |
21 – ARIEL IRUELA – Formula |
16:40:27.218 | 1 | 1 | 2:03.533 | 122,396 | | |
16:42:30.138 | 2 | 2 | 2:02.920 | 123,007 | | |
16:44:35.440 | 3 | 3 | 2:05.302 | 120,668 | | |
16:46:42.040 | 4 | 4 | 2:06.600 | 119,431 | | |
16:48:51.901 | 5 | 5 | 2:09.861 | 116,432 | | |
28 – FRANCO MERLO – Formula |
16:40:36.286 | 1 | 1 | 2:07.580 | 118,514 | | |
16:42:43.328 | 2 | 2 | 2:07.042 | 119,016 | | |
16:44:51.063 | 3 | 3 | 2:07.735 | 118,370 | | |
16:46:58.882 | 4 | 4 | 2:07.819 | 118,292 | | |
16:49:10.975 | 5 | 5 | 2:12.093 | 114,465 | | |
39 – EMANUEL IRUELA – Formula |
16:40:28.219 | 1 | 1 | 2:03.640 | 122,291 | | |
16:42:35.239 | 2 | 2 | 2:07.020 | 119,036 | | |
16:44:54.172 | 3 | 3 | 2:18.933 | 108,829 | | |
16:47:12.832 | 4 | 4 | 2:18.660 | 109,044 | | |
16:49:25.984 | 5 | 5 | 2:13.152 | 113,554 | | |
5 – MARTIN MAGALLANES – Formula |
16:40:45.285 | 1 | 1 | 2:19.366 | 108,491 | | |
16:42:54.893 | 2 | 2 | 2:09.608 | 116,659 | | |
16:45:06.718 | 3 | 3 | 2:11.825 | 114,698 | | |
16:47:17.197 | 4 | 4 | 2:10.479 | 115,881 | | |
13 – JULIAN MOLINA BOMBALET – Formula |
16:40:34.647 | 1 | 1 | 2:13.505 | 113,254 | | |
45 – VICENTE MORALES – Formula |
16:41:14.828 | 1 | 1 | 2:50.746 | 88,553 | | |