5 – ALEJANDRO URBISCI – Formula 1100 |
16:50:11.521 | 1 | 1:07.864 | 110,338 |
16:51:19.819 | 2 | 1:08.298 | 109,637 |
16:57:40.073 | 3 | 4:44.742 | 26,297 |
16:58:47.792 | 4 | 1:07.719 | 110,575 |
17:00:08.324 | 5 | 1:20.532 | 92,982 |
17:01:15.904 | 6 | 1:07.580 | 110,802 |
17:02:24.124 | 7 | 1:08.220 | 109,763 |
17:03:42.298 | 8 | 1:18.174 | 95,786 |
1 – NICOLµS JURI – Formula 1100 |
16:50:21.197 | 1 | 1:08.613 | 109,134 |
16:51:29.157 | 2 | 1:07.960 | 110,182 |
16:57:39.038 | 3 | 4:34.214 | 27,307 |
16:58:47.370 | 4 | 1:08.332 | 109,583 |
16:59:58.621 | 5 | 1:11.251 | 105,093 |
17:01:06.782 | 6 | 1:08.161 | 109,858 |
17:02:16.146 | 7 | 1:09.364 | 107,952 |
17:03:25.377 | 8 | 1:09.231 | 108,160 |
6 – GERMAN MANSUR – Formula 1100 |
16:50:21.976 | 1 | 1:08.904 | 108,673 |
16:51:30.047 | 2 | 1:08.071 | 110,003 |
16:57:09.717 | 3 | 3:56.675 | 31,638 |
16:58:19.461 | 4 | 1:09.744 | 107,364 |
16:59:28.676 | 5 | 1:09.215 | 108,185 |
3 – LITO RUBIO – Formula 1100 |
16:50:35.910 | 1 | 1:09.838 | 107,220 |
16:57:06.759 | 2 | 5:21.689 | 23,277 |
16:58:15.446 | 3 | 1:08.687 | 109,016 |
16:59:24.058 | 4 | 1:08.612 | 109,135 |
17:00:33.120 | 5 | 1:09.062 | 108,424 |
17:01:42.090 | 6 | 1:08.970 | 108,569 |
66 – Mariano gonzalez – Formula 1100 |
16:50:14.805 | 1 | 1:09.561 | 107,647 |
16:51:24.261 | 2 | 1:09.456 | 107,809 |
16:57:08.875 | 3 | 4:11.703 | 29,749 |
16:58:17.637 | 4 | 1:08.762 | 108,897 |
16:59:27.075 | 5 | 1:09.438 | 107,837 |
17:00:36.539 | 6 | 1:09.464 | 107,797 |
17:01:45.518 | 7 | 1:08.979 | 108,555 |
17:02:55.200 | 8 | 1:09.682 | 107,460 |
17:04:04.618 | 9 | 1:09.418 | 107,868 |
14 – FEDE CATTAI – Formula 1100 |
16:50:17.724 | 1 | 1:10.329 | 106,471 |
16:51:28.068 | 2 | 1:10.344 | 106,448 |
16:57:40.648 | 3 | 4:42.115 | 26,542 |
16:58:49.745 | 4 | 1:09.097 | 108,369 |
16:59:59.371 | 5 | 1:09.626 | 107,546 |
17:01:10.179 | 6 | 1:10.808 | 105,751 |
17:02:20.781 | 7 | 1:10.602 | 106,059 |
17:03:31.550 | 8 | 1:10.769 | 105,809 |
12 – ENZO GOMEZ – Formula 1100 |
16:50:41.753 | 1 | 1:11.127 | 105,276 |
16:57:08.756 | 2 | 5:14.517 | 23,808 |
16:58:18.775 | 3 | 1:10.019 | 106,942 |
16:59:28.493 | 4 | 1:09.718 | 107,404 |
17:00:39.105 | 5 | 1:10.612 | 106,044 |
17:01:49.356 | 6 | 1:10.251 | 106,589 |
17:03:00.219 | 7 | 1:10.863 | 105,669 |
17:04:10.743 | 8 | 1:10.524 | 106,177 |
2 – AGUSTÖN CASSATTA – Formula 1100 |
16:50:39.283 | 1 | 1:10.479 | 106,244 |
16:57:09.425 | 2 | 5:18.175 | 23,534 |
16:58:21.458 | 3 | 1:12.033 | 103,952 |
9 – MATIAS GARCIA – Formula 1100 |
16:50:38.853 | 1 | 1:10.492 | 106,225 |
16:57:35.543 | 2 | 5:43.170 | 21,820 |
16:58:52.646 | 3 | 1:17.103 | 97,117 |
17:00:03.558 | 4 | 1:10.912 | 105,596 |
17:01:16.125 | 5 | 1:12.567 | 103,187 |
17:02:34.688 | 6 | 1:18.563 | 95,312 |
17:03:46.741 | 7 | 1:12.053 | 103,924 |
11 – RAUL MANDRILLI – Formula 1100 |
16:50:43.150 | 1 | 1:12.503 | 103,278 |
16:57:15.427 | 2 | 5:18.619 | 23,501 |
16:58:26.949 | 3 | 1:11.522 | 104,695 |
16:59:37.769 | 4 | 1:10.820 | 105,733 |
17:00:48.485 | 5 | 1:10.716 | 105,888 |
17:02:04.516 | 6 | 1:16.031 | 98,486 |
17:03:15.927 | 7 | 1:11.411 | 104,858 |
13 – PEDRO CAMILETTI – Formula 1100 |
16:50:53.563 | 1 | 1:13.347 | 102,090 |
16:57:27.182 | 2 | 5:13.448 | 23,889 |
16:58:45.793 | 3 | 1:18.611 | 95,254 |
16:59:57.634 | 4 | 1:11.841 | 104,230 |
17:01:08.987 | 5 | 1:11.353 | 104,943 |
17:02:20.745 | 6 | 1:11.758 | 104,351 |
17:03:35.504 | 7 | 1:14.759 | 100,162 |
8 – MATIAS MORGADO – Formula 1100 |
16:50:27.638 | 1 | 1:12.299 | 103,570 |
16:57:28.090 | 2 | 3:50.196 | 32,529 |
16:58:41.211 | 3 | 1:13.121 | 102,406 |
16:59:53.255 | 4 | 1:12.044 | 103,936 |
17:01:06.644 | 5 | 1:13.389 | 102,032 |
17:02:18.730 | 6 | 1:12.086 | 103,876 |
17:03:37.965 | 7 | 1:19.235 | 94,504 |
53 – FEDERICO JESUS BORIERO – Formula 1100 |
16:50:44.309 | 1 | 1:12.529 | 103,241 |
16:57:15.945 | 2 | 3:33.905 | 35,006 |
16:58:29.604 | 3 | 1:13.659 | 101,658 |
16:59:44.342 | 4 | 1:14.738 | 100,190 |
17:00:58.161 | 5 | 1:13.819 | 101,437 |
17:02:12.037 | 6 | 1:13.876 | 101,359 |
17:03:28.249 | 7 | 1:16.212 | 98,252 |
70 – LAUTARO GARCIA – Formula 1100 |
16:50:54.720 | 1 | 1:13.847 | 101,399 |
16:57:27.322 | 2 | 5:12.185 | 23,986 |
16:58:40.434 | 3 | 1:13.112 | 102,418 |
16:59:53.097 | 4 | 1:12.663 | 103,051 |
17:01:06.537 | 5 | 1:13.440 | 101,961 |
17:02:19.458 | 6 | 1:12.921 | 102,686 |
17:03:34.608 | 7 | 1:15.150 | 99,641 |
35 – PABLO ABALOS – Formula 1100 |
16:51:01.061 | 1 | 1:17.466 | 96,662 |
16:57:29.843 | 2 | 5:00.263 | 24,938 |
16:58:45.560 | 3 | 1:15.717 | 98,895 |
17:00:01.010 | 4 | 1:15.450 | 99,245 |
17:01:15.658 | 5 | 1:14.648 | 100,311 |
17:02:31.198 | 6 | 1:15.540 | 99,126 |
17:03:46.765 | 7 | 1:15.567 | 99,091 |
51 – CLAUDIO GONZALEZ – Formula 1100 |
16:50:40.045 | 1 | 1:18.795 | 95,031 |
10 – HUMBERTO CAMILETTI – Formula 1100 |
16:51:09.374 | 1 | 1:25.382 | 87,700 |