CADENEROS SENIOR – FINAL
| Pos. | N° | Nombre | Vueltas | Total T° | Dif. resp. 1° |
|---|---|---|---|---|---|
| 1 | 3 | Pedro Gonzalez | 11 | 5:50.300 | |
| 2 | 68 | ORUETA ENZO | 11 | 5:50.379 | 0.079 |
| 3 | 0 | RENZO SABATINI | 11 | 5:52.039 | 1.739 |
| 4 | 82 | Luciano Olmedo Umana | 11 | 5:52.573 | 2.273 |
| 5 | 2 | Nicolas Difabio | 11 | 5:52.860 | 2.560 |
| 6 | 12 | Juan Pablo Melia | 11 | 5:53.498 | 3.198 |
| 7 | 8 | Pablo Laffon | 11 | 5:53.647 | 3.347 |
| 8 | 4 | EMNUEL LUENGO | 11 | 5:56.383 | 6.083 |
| 9 | 29 | Jesus Martinez | 11 | 5:56.753 | 6.453 |
| 10 | 13 | Mat¡as Cassatta | 11 | 5:56.885 | 6.585 |
| 11 | 22 | Tiago Carreras | 11 | 5:57.093 | 6.793 |
| 12 | 40 | Pablo Jose Malizia | 11 | 5:57.575 | 7.275 |
| 13 | 6 | Sebastian Mussato | 11 | 5:57.814 | 7.514 |
| 14 | 15 | Luciano Sottile | 11 | 5:59.368 | 9.068 |
| 15 | 60 | Germ n Balliro | 11 | 5:59.786 | 9.486 |
| 16 | 57 | ERNESTOR VILLASANTE ESPOSITO | 11 | 6:00.254 | 9.954 |
| 17 | 66 | MAXIMILIANO VIDELA | 11 | 6:02.347 | 12.047 |
| 18 | 21 | FABRICIO RIOS | 11 | 6:02.871 | 12.571 |
| 19 | 7 | Emanuel Maestra | 10 | 5:53.528 | 1 Vuelta |
| 20 | 27 | Gaston Baldaccini | 10 | 5:56.304 | 1 Vuelta |
| 21 | 9 | Gaston Belloto | 7 | 4:01.456 | 4 Vueltas |
| 22 | 18 | Emanuel Bianchi Jerez | 7 | 4:03.137 | 4 Vueltas |
| 23 | 69 | ANDRES POLONI | 6 | 6:02.850 | 5 Vueltas |
| 24 | 45 | Alberto Sorbi | |||
| 25 | 30 | Gonzalo Fern ndez | |||
| 26 | 67 | Facundo Rodr¡guez | |||
| 27 | 75 | Luciano Garavaglia | |||
| 28 | 67 | Facundo Rodr¡guez | |||
| 29 | 66 | MAXIMILIANO VIDELA |








