6 – GERMAN MANSUR – Formula 1100 |
12:34:46.259 | 2 | 2 | 49.535 | 90,845 |
12:35:35.501 | 3 | 3 | 49.242 | 91,385 |
12:36:24.692 | 4 | 4 | 49.191 | 91,480 |
12:37:13.904 | 5 | 5 | 49.212 | 91,441 |
12:38:04.135 | 6 | 6 | 50.231 | 89,586 |
18 – DAVID BALLESTER – Formula 1100 |
12:34:47.335 | 2 | 2 | 49.877 | 90,222 |
12:35:37.165 | 3 | 3 | 49.830 | 90,307 |
12:36:26.571 | 4 | 4 | 49.406 | 91,082 |
12:37:16.269 | 5 | 5 | 49.698 | 90,547 |
12:38:05.766 | 6 | 6 | 49.497 | 90,915 |
12 – ENZO GOMEZ – Formula 1100 |
12:34:48.699 | 2 | 2 | 49.884 | 90,209 |
12:35:38.311 | 3 | 3 | 49.612 | 90,704 |
12:36:27.791 | 4 | 4 | 49.480 | 90,946 |
12:37:17.075 | 5 | 5 | 49.284 | 91,308 |
12:38:06.249 | 6 | 6 | 49.174 | 91,512 |
68 – MATIAS BONACORSO – Formula 1100 |
12:34:48.041 | 2 | 2 | 50.020 | 89,964 |
12:35:37.615 | 3 | 3 | 49.574 | 90,773 |
12:36:26.999 | 4 | 4 | 49.384 | 91,123 |
12:37:16.722 | 5 | 5 | 49.723 | 90,501 |
12:38:06.789 | 6 | 6 | 50.067 | 89,880 |
8 – MATIAS MORGADO – Formula 1100 |
12:34:50.453 | 2 | 2 | 50.285 | 89,490 |
12:35:39.839 | 3 | 3 | 49.386 | 91,119 |
12:36:31.427 | 4 | 4 | 51.588 | 87,230 |
12:37:21.164 | 5 | 5 | 49.737 | 90,476 |
12:38:11.419 | 6 | 6 | 50.255 | 89,543 |
27 – SAUL MARDOES – Formula 1100 |
12:34:52.030 | 2 | 2 | 50.741 | 88,686 |
12:35:42.075 | 3 | 3 | 50.045 | 89,919 |
12:36:32.404 | 4 | 4 | 50.329 | 89,412 |
12:37:22.597 | 5 | 5 | 50.193 | 89,654 |
12:38:13.012 | 6 | 6 | 50.415 | 89,259 |
2 – AGUSTIN CASSATTA – Formula 1100 |
12:34:53.924 | 2 | 2 | 52.362 | 85,940 |
12:35:42.984 | 3 | 3 | 49.060 | 91,724 |
12:36:32.662 | 4 | 4 | 49.678 | 90,583 |
12:37:22.945 | 5 | 5 | 50.283 | 89,493 |
12:38:13.772 | 6 | 6 | 50.827 | 88,536 |
88 – BENJAMIN GOMEZ – Formula 1100 |
12:34:49.926 | 2 | 2 | 49.973 | 90,049 |
12:35:39.854 | 3 | 3 | 49.928 | 90,130 |